| Team as in 2009 / 2010 | Managers | Link |
| Mini Soccer | Neil Donaldson | |
| Under 9 | David, Brendan, Peter, Mich & Danny | |
| Under 10 | Paul, Andy & Fra | |
| Under 11 | Colm, Michael, Artur, Yvan | |
| Under 11 BDC | John, Damien & Conor | |
| Under 12 | Paul & Pascal | |
| Under 12 Star | Ashraf, Robert & Peter | |
| Under 13 | Garry, Michael & John | |
| Under 13 Star | Brendan, Fra & Martin | |
| Under 14 | Paul, Ruairi & Daniel | |
| Under 15 Under 15 Star | Noel, Martin & Martin | |
| Under 16 | Denis & Damien | |
| Under 16 Star | Adrian & Michael | |
| Under 17 | Sean & Paul | |
| Under 18 SB | Gerry & Tom | |
| Under 18 ND | Eoin & Eddie | |
| Seniors | Stephen, Paul & Ciaran | |
| Senior Reserves | Stevie & Pascal | |
| Match Reports | All the reports from 2011/12 |
| League Tables | How we all finished up! | |
| Photos 2011 / 12 | Lots photos incl Club Day '12 | |
| The News Page | News items from 2010/11 |
| Scorer | Team | Goals |
| John Blaney | U14 | 68.5 |
| Tom Maguire | U16 | 61.5 |
| R McGuigan | U14 | 55.75 |
| Tom Maguire | U13 | 54.75 |
| Ben Leonard | Sen | 42.75 23.75 23.75 37.75 |
| M Robinson | U13 | 40.25 40.25 |
| Martin Ramsey | Sen | 37 |
| Ben Leonard | U19 | 36.5 |
| James McKee | Sen | 30 |
| Mark Hamill | U12 | 30 |
| Kevin Young | U13 | 29.5 |
| A Cunningham | U12 | 29 |
| Cormac Barr | U12 | 24.5 |
| Paddy O'Boyle | U16 | 24 |
| Paul Irvine | Sen | 23 |
| Deccy Owens | Sen | 21.5 |
| E Gentry | U12 | 20.5 |
| Matt Hughes | U16 | 19.5 |
| Rory Cullen | U13 | 18.25 |
| Eoin Brown | U11 | 18 |
| Angus Harron | U12 | 17.25 |
| Paul Bradley | U11 | 17.25 |
| Mark O'Hara | U15 | 17 |
| Sean Dunlea | U15 | 17 |
| M McCrory | U14 | 15 |
| M Khumalo | U13 | 15 |
| Conor Toner | U16 | 13.5 |
| Ruairi Taylor | Sen | 13.5 |
| Peter King | U12 | 13.5 |
| K Stinson | U16 | 13.5 |
| E Carleton | U13 | 13.25 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.