Under Nineteen Team
Proudly Sponsored by
Back Row : B McCambridge, Steven McAleer, D Loughran, Tiarnan O'Kane, Ronan Duffy, Ronan Platt, Ryan McGlinchey, Mark Crossan, Eddy McDonnell, Marty McNally, Eddie Agnew
Front Row; Jack Cleland, Brendy McGinnity, Ben Sinnott, Ciaran O'Hare, Conor McGreevey (c), Tommy O'Neill (legend)
Roll Of Honour
Not yet, but watch this space.
Managers
Training
Tuesdays 18.00 to 19.00 at the PEC
Notice Board
| 2008/2009 APOLOGIES TO MARK C, SIMON AND CARLO AND ANYONE ELSE WHO TURNED UP AFTER WE LEFT FOR THE FALSE START LAST WEDNESDAY. I PUT UP THE WRONG WEEK. I HAD FORGOTTEN EDDIE WOULD BE IN HIS CASTLE IN DONEGAL. ANYWAY, ITS DEFINITELY THIS WEDNESDAY, 30 JULY 2008 AT STRANGFORD AVENUE, 6.30PM TO 8.00PM. THE NORTH DOWN YOUTH LEAGUE, IN WHICH THE UNDER 19s PLAY HOPES TO KICK OFF WEEK COMMENCING 18 AUGUST 2008 , SO WE NEED TO GET UP TO SPEED FAIRLY QUICKLY. THIS YEAR'S TEAM IS OPEN TO THOSE BORN IN 1990 AND 1991 GOAL OF THE SEASON 2007/2008 THIS HAS BEEN A VERY DIFFICULT CHOICE, BECAUSE THE UNDER 19s HAVE SCORED SOME BRILLIANT GOALS THIS YEAR, SOME THAT WOULD BE CRAVED BY PREMIERSHIP PLAYERS. HOWEVER, WE HAVE SAVED THE BEST TO LAST BECAUSE THE GOAL OF THE SEASON IS THE LAST WE SCORED IN THE SEASON: GOAL H, Ronan Duffy, v Rosario, Black's Road, 5 May 2008: The ball was sent into the Rosario box. It was cleared out, but only to Ronan who had positioned himself beautifully on the eighteen yard line, just to the right of the near post. The speed of the ball and the oncoming Rosario defender did not allow time to take a touch. So what, Ronan didn't need one. He caught the ball on the volley and from the moment it left his foot there was only was destination... the net. It flew through the air, first straight, then curved leftwards, then curved rightwards and then crashed into the top far corner of the nets. Beautiful! and from a centre half. CONGRATULATIONS TO EDDIE MCDONNELL, UNDER 19 TOP GOALSCORER. |
Top Goal Scorers
| Player | League | ND Cup | Total | ||
| Ronan Platt | |||||
| Mark Crossan | |||||
| Ben Sinnott | 4 | 4 | |||
| Brendan McGinnity | 3 | 3 | |||
| Ryan McGlinchey | 3 | 3 | |||
| Daniel Ramsey | 4 | 1 | 5 | ||
| Niall George | 5 | 1 | 6 | ||
| Ciaran O'Hare | 8 | 8 | |||
| Stephen McAleer | |||||
| Ronan Duffy | 1 | 1 | 2 | ||
| Marty Gillespie | 2 | 2 | |||
| Tiarnan O'Kane | 1 | 1 | 2 | ||
| Marty McNally | |||||
| Tommy O'Neill | 1 | 1 | |||
| D Loughran | 3 | 3 | |||
| Jack Cleland | |||||
| Conor McGreevey | 2 | 1 | 3 | ||
| Eddy McDonnell | 16 | 16 | |||
| Own Goals | 1 | 1 | |||
| No Show | 2 | 2 | |||
Fixtures and Results
| Game | Date | Against | Venue | Type | Result | Score |
| 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 22/9/07 | Bryansburn | Valentine's | NDYL | L | 2 - 3 |
| 2 | 29/9/07 | Bangor YM | Valentine's | NDYL | w | 11 - 1 |
| 3 | 6/10/07 | Hawthorne | Valentine's | NDYL | L | 3 - 5 |
| 4 | 13/10/07 | Rosario | Valentine's | NDYL | L | 0 - 4 |
| 5 | 20/10/07 | SOPYC | Valentine's | NDYL | W | 5 - 0 |
| 6 | 3/11/07 | Ards FC | Valentine's | NDYL | W | 2 - 1 |
| 7 | 17/11/07 | Newington | Valentine's | NDYL | L | 2 - 3 |
| 8 | 24/11/07 | St. Mary's | Valentine's | NDYL | W | 2 - 0 |
| 9 | 1/12/07 | Bangor Rangers | Sportsplex | NDYL | W | 3 - 2 |
| 10 | 22/12/07 | Loughside | Loughside | NDYL | W | 3 - 1 |
| 11 | 29/12/07 | Bryansburn | Valentine's | NDYL | W | 5 - 1 |
| 12 | 26/1/08 | SOPYC | Black's Road | NDYL | W | 3 - 2 |
| 13 | 9/2/08 | Ards FC | Valentine's | NDYL | W | 2 - 1 |
| 14 | 16/2/08 | St. Mary's | Valentine's | NDYL | W | 2 - 1 |
| 15 | 23/2/08 | Newington | Valentine's | NDYL | L | 2 - 4 |
| 16 | 1/3/08 | Loughside | Loughside | NDYL | W | 5 - 1 |
| 17 | 8/3/08 | Rosario | Valentine's | NDYL | L | 0 - 3 |
| 18 | 15/3/08 | Bangor YM | Valentine's | NDYL | W | 3 - 1 |
| 19 | 22/3/08 | Albert Foundry | Valentine's | NDYL | L | 0 - 6 |
| 20 | 5/4/08 | Albert Foundry | Valentine's | NDYL | D | 1 - 1 |
| 21 | 19/4/08 | Bangor Rangers | Sportsplex | NDYL | D | 0 - 0 |
| 22 | 26/4/08 | Bangor Rangers | Sportsplex | CUP | W | 2 - 0 |
| 23 | 3/5/08 | Rosario | Black's Road | CUP | L | 3 - 4 |
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 |


