Under Fifteen Team
Proudly Sponsored by
Back row: Andrew Sweeney, Ger Meehan, Michael Webb, Luke Bowen, Brendan Bradley, Donal Cummings, Gerry Bogue, James McKee
Front row: John Porter, Patrick Cunningham, Ronan O'Kane (c), Matt Murdoch, Andrew Keenan
not in picture: Adam Greer, Damien Chesser, Chris Devenney
Roll Of Honour
Under 12 2003/2004 Division 1 Promotion
Managers
Training
Tuesday, 7.00pm to 8.00pm, DUB Astro Turf pitches
Notice Board
| Players of the Month September - Paddy Cunningham October - Andrew Sweeney November - Michael Webb December - James McKee Meet the team! NONAME POSITION NICKNAME 1 GERRY BOGUE GOALKEEPER GAZZA 2 MICHAEL WEBB DEFENDER WEBBER 3 ANDREW KEENAN WIDE MIDFIELDANDY 4 DONAL CUMMINGS CENTRE MIDFIELDDONES 5 GERARD MEEHAN DEFENDER MEEHAN 6 JAMES MCKEE CENTRE MIDFIELDJAMESY 7 DAMIEN CHESSER WIDE MIDFIELDDAMO 8 ANDREW SWEENEY CENTRE MIDFIELDSWEENEY 9 RONAN O'KANE (CAPT)DEFENDER ROKO 10MATTHEW MURDOCHFORWARD MATT 11JOHN PORTER DEFENDER JP 12LUKE BOWEN FORWARD BOWEN 14PADDY CUNNINGHAMDEFENDER PC 15BRENDAN BRADLEY WIDE MIDFIELDBRADSO 16ADAM GREER CENTRE MIDFIELD GREER 17CHRIS DEVENNEY FORWARD CHRICKY |
Top Goal Scorers
| Player | League | NIBFA | SB Cup | C of C Cup | Total |
| Andrew Keenan | |||||
| Patrick Cunningham | |||||
| Gerard Meehan | |||||
| James McKee | |||||
| John Porter | |||||
| Damien Chesser | |||||
| Matthew Murdock | |||||
| Luke Bowen | |||||
| Donal Cummings | |||||
| Michael Webb | |||||
| Gerard Bogue | |||||
| Andrew Sweeney | |||||
| Ronan O'Kane | |||||
| Brendan Bradley | |||||
| Adam Greer | |||||
| Chris Devenney |
Fixtures and Results
| Game | Date | Against | Venue | Type | Result | Score |
| 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 9/9/06 | Belvoir | Boys' brigade | SBYL | W | 7 - 1 |
| 2 | 16/9/06 | Bryansburn | Victoria | SBYL | D | 0 - 0 |
| 3 | 23/9/06 | Carniny | Hydebank | SBYL | L | 0 - 3 |
| 4 | 30/9/06 | Carrick | Ormeau | SBYL | L | 1 - 4 |
| 5 | 07/10/07 | Dundela | SBYL | L | 0 - 2 | |
| 6 | 14/10/06 | Grosvenor | Blanchflower | SBYL | W | 2 - 1 |
| 7 | 21/10/06 | Knockbreda | King George V | SBYL | D | 0 - 0 |
| 8 | 11/11/06 | Shorts | Ormeau | SBYL | D | 2 - 2 |
| 9 | 18/11/06 | Dundela | Victoria | SBYL | L | 0 - 1 |
| 10 | 2/12/06 | Belvoir | Knockbreda | SBYL | W | 3 - 1 |
| 11 | 16/12/06 | Red Star | Boucher | SBYL | W | 3 - 0 |
| 12 | 06/01/07 | Carrick | Ormeau | SBYL | L | 1 - 4 |
| 13 | 27/01/07 | Grosvenor | Strangford | SBYL | W | 2 - 0 |
| 14 | 10/02/07 | Carniny | Ormeau | SBYL | L | 0 - 3 |
| 15 | 17/02/07 | Bryansburn | Victoria | SBYL | D | 1 - 1 |
| 16 | 24/02/07 | Knockbreda | Wedderburn | SBYL | W | 1 - 0 |
| 17 | 03/03/07 | Red Star | Wedderburn | SBYL | W | 3 - 0 |
| 18 | 10/3/07 | Shorts | Victoria | SBYL | W | 1 - 0 |
| 19 | 4/4/07 | Belvoir | Ormeau | Cup | W | 4 - 0 |
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 |



