Under Fifteen Team
Proudly Sponsored by
Back Row :Garry Cullen(manager), John Bailie, Ben Leonard, Gavin McDonald,Brendan Ferguson, Rory McKeown, Jude Winchester, Stevie Martin (Manager and bear).
Front Row; Ryan Murray, Peter Mooney, Conor O'Neill, Steven O'Neill, Garrett Cullen
Roll Of Honour
Under 10 League 2003/2004
Under 10 NIBFA CUP 2003/2004 - SATURDAY 1 MAY 2004
Under 12 League 2004/2005
Under 12 Cup 2004/2005
Under 12 NIBFA Cup Runners up
Under 13 Cup 2005/2006 Runners up
Under 13 NIBFA Cup Runners up
Under 14 D&C League Cup Winners 2006/2007
Under 14 D&C League 2006/2007
Under 15 Champion of Champion Runners up 2007/2008
Managers
Training
Tuesday 6.00pm to 7.00pm PEC pitches, Ormeau Embankment
Notice Board
Top Goal Scorers
| Player | League | NIBFA | D&C Cup | C of C Cup | Total |
| Garry Crossan | 1 | 1 | 2 | ||
| Ryan Murray | 3 | 3 | |||
| Gavin McDonald | |||||
| Garrett Cullen | 1 | 1 | |||
| Niall Quinn | 1 | 1 | |||
| Peter Mooney | |||||
| Ben Leonard | 7 | 3 | 10 | ||
| Chris Harrison | 5 | 5 | |||
| John Bailie | |||||
| Francis McCaffery | 6 | 6 | |||
| Mark Gribben | |||||
| Luke Peden | 1 | 1 | |||
| Michael Hynes | |||||
| Steven O'Neill | 1 | 4 | 5 | ||
| Jude Winchester | |||||
| Own Goals |
Fixtures and Results
| Game | Date | Opponents | Venue | Type | Result | Score |
| 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 15/9/07 | |||||
| 2 | 22/9/07 | Denby | Orangefield | SBYL | W | 3 - 0 |
| 3 | 29/9/07 | |||||
| 4 | 6/10/07 | Rosario | SBYL | W | 5 - 0 | |
| 5 | 13/10/07 | |||||
| 6 | 20/10/07 | St. Mary's | SBYL | W | 3 - 2 | |
| 7 | 10/11/07 | Carniny | Hydebank | sbyl | W | 6 - 2 |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | 15/12/07 | St.Mary's | Hydebank | NIBFA | W | 6 - 0 |
| 12 | 22/12/07 | Carniny | Hydebank | SBYL | W | 5 - 2 |
| 13 | ||||||
| 14 | ||||||
| 15 | 12/1/08 | Dungoyne | Ormeau | SBYL | D | 0- 0 |
| 16 | ||||||
| 17 | ||||||
| 18 | 23/2/08 | Shorts | Black's Road | SBYL | W | 4 - 2 |
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 |


