Under Thirteen SBYL Team 2009-10
Proudly Sponsored by
U-13 Team 2009-2010 Season
Managers: Pascal Donnelly, Marty McNally, John Bailie
Back row: Dermot McMenemin, Shane Moran, Michael Johnson, Dominic Mooney, Neil O'Reilly, Gary Lavery, Conor King (C), Michael Cummings, Chris Kelly.
Front Row: Kevin Ballentine, Charlie Martin, Conor Kernaghan, Marcus Murphy
Roll Of Honour
2006/2007 Winners Glen O'Hare Cup
2006/07 Season League 3rd
2008/09- Runners up U12 South Belfast League
2008/2009 Under 12 Cup
2008/2009 Castle Cup
2009/2010- Runners up u13 South Belfast League
2009/2010- Runners up U13 South Belfast Cup
Latest News
Managers
Pascal Donnelly 02890 667240
Marty McNally 02890 430252
Training
Tuesday nights at Queens PEC 6-7
Top Goal Scorers
| Player | League | NIBFA | SB Cup | Friendlys | Total |
| Dermot McMenemin (GK) | |||||
| Dylan Mangan (RM) | 2 | 2 | 4 | ||
| Kevin Ballentine (RM/RB) | 2 | 1 | 3 | ||
| Michael Cummings (CB) | 1 | ||||
| David Smyth (CB/CM) | |||||
| Dominic Mooney (CF/CM) | 19 | 6 | 7 | 32 | |
| Conor Kernaghan (CM) | 7 | 1 | 8 | ||
| Neil O'Reilly (RB/RM/LB) | 1 | 1 | |||
| Marcus Murphy (CF) | 33 | 4 | 37 | ||
| Conor King ( C ) (CB) | 2 | 2 | |||
| Chris Kelly (LM/LB) | 16 | 1 | 17 | ||
| Michael Johnston (RM) | 11 | 2 | 13 | ||
| Charlie Martin (LB) | |||||
| Shane Moran (CM) | 3 | 3 | |||
| Rafael (CF) | 4 | 1 | 5 | ||
| James Mulligan (CF) | 1 | 1 | |||
| Gary Lavery (CF) | 8 | 2 | 10 | ||
| Sean Johnston (CF) | 2 | 2 |
Fixtures and Results
| No | Date | Team | Venue | Competition | Result | Score | Highlights |
| 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 11/9/09 | Albion Star | Blacks Road | SBYL | W | 17-0 | |
| 2 | 18/9/09 | St.Patricks | Falls Park | SBYL | W | 7-0 | |
| 3 | 26/9/09 | Ards Youth | Wedderburn | SBYL | W | 10-0 | |
| 4 | 03/10/09 | Springfield Star | Ballysillan | SBYL | L | 3-4 | |
| 5 | 10/10/09 | Castle Jnrs | Blacks Road | SBYL | W | 5-0 | |
| 6 | 17/10/09 | Dungoyne | Billy Neil | SBYL | W | 7-1 | |
| 7 | 24/10/09 | Glentoran | Victoria Park | SBYL | W | 6-0 | |
| 8 | 07/11/09 | Grosvenor Youth | Blanchflower | SBYL | W | 13-0 | |
| 9 | 28/11/09 | St. Patricks | Ormeau Pk | SBYL | W | 7-1 | |
| 10 | 05/12/09 | Ballymoor | Blacks Road | NIBFA 1st | W | 4-1 | |
| 11 | 12/12/09 | Omagh Utd Yth | Blacks Road | NIBFA 2nd | W | 4-1 | |
| 12 | 19/12/09 | Castle Jnrs | SBYL | W | 8-1 | ||
| 13 | 23/01/10 | Carniny Youth | Blacks Road | NIBFA 3rd | W | 5-1 | |
| 14 | 06/02/10 | Grosvenor Youth | Strangford | SBYL Cup | W | 8-0 | |
| 15 | 13/02/10 | Bertie Peacock | Coleraine | NIBFA QF | L | 1-3 | |
| 16 | 06/03/10 | Glentoran | Boucher Rd | SBYL | W | 3-1 | |
| 17 | 13/03/10 | Rosario | Blacks Road | SBYL | L | 1-3 | |
| 18 | 20/03/10 | Albion Star | Blacks Road | SBYL | W | 17-0 | |
| 19 | 27/03/10 | Dungoyne | Blacks Road | SBYL Cup | W | 4-0 | |
| 20 | 08/04/10 | S.O.P.Y.C | Boucher Rd | SBYL | W | 7-1 | |
| 21 | 10/04/10 | Ards Youth | Blacks Road | SBYL | W | 7-1 | |
| 22 | 15/04/10 | Grosvenor Youth | Boucher Rd | SBYL | W | 3-1 | |
| 23 | 17/04/10 | Glentoran | Blacks Road | SBYL Cup | W | 2-1 | |
| 24 | 21/04/10 | Carryduff | Cherryvale | SBYL | W | 1-0 |

