Under Twelve Team
Proudly Sponsored by
And Kindly Supported by
Back Row, Philip O'Sullivan, John McAlister, Hugh O'Connor, Kevin McGovern, Matt Carson (Captain), Dan McGranaghan, James Guinness, Dara Magill
Front Row; Joe Cunnane, Peter Morgan, Matt Hughes, Konrad Stinson, Kealan McAllister, Dan Rainey. (Lewis McNamara, Niall Lundy and Ryan Sharkey missing
Roll Of Honour
Under 9 2004/2005 - Castlereagh Division B Champions
Under 10 2005/2006 - Castlereagh Mayors Cup Runners Up
Under 11 2006/2007 - South Belfast League Champions
Under 11 2006/2007 - South Belfast Cup Winners
Under 11 2006/2007 - NIBFA Cup Runners Up
Under 12 2007/2008 - South Belfast Premier League Runners Up
Managers
Denis Kelly 07741 011167
Damien Hughes 02890 792754
Training
Wednesdays 19.00 to 20.00 at the DUB Playing Fields (Astro Pitches)
Notice Board
| Here is the completed South Belfast U12 League Table for 2007 / 2008. Well done everyone! U12 Premier League Table 2007 / 2008 PWDLPTS 1Dungoyne16132141 2Aquinas17131340* 3SOPYC17114237* 4Carniny1691628 5Cliftonville1691628 6Rosario1662820 7St Mary's16321111 8N'bridge1611144 9Windsor Yth1610153 * - Adjusted after play off |
Top Goal Scorers
| Player | League | NIBFA | SB Cup | C of C Cup | Total |
| Matt Hughes | 20 | 4 | 2 | 0 | 26 |
| Joe Cunnane | 3 | 0 | 0 | 0 | 3 |
| James Guinness | 15 | 0 | 4 | 0 | 19 |
| Peter Morgan | 8 | 1 | 2 | 0 | 11 |
| Matt Carson | 8 | 2 | 1 | 0 | 11 |
| Kealan McAllister | 3 | 1 | 1 | 0 | 5 |
| Lewis McNamara | 0 | 0 | 0 | 0 | 0 |
| Ryan Sharkey | 0 | 0 | 0 | 0 | 0 |
| Dara Magill | 5 | 0 | 0 | 0 | 5 |
| Konrad Stinson | 1 | 0 | 0 | 0 | 1 |
| Philip O'Sullivan | 1 | 0 | 0 | 0 | 1 |
| John McAlister | 0 | 0 | 0 | 0 | 0 |
| Dan McGranaghan | 0 | 1 | 0 | 0 | 1 |
| Hugh O'Connor | 1 | 0 | 0 | 0 | 1 |
| Dan Rainey | 0 | 1 | 0 | 0 | 1 |
| Kevin McGovern | 0 | 0 | 0 | 0 | 0 |
| Own Goals | 3 | 1 | 0 | 0 | 4 |
Fixtures and Results
| Game | Date | Opposition | Venue | Competition | Result | Score |
| 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 30/08/07 10/6/06 | Crumlin United | Crumlin | Friendly | D | 2 - 2 |
| 2 | 05/09/07 | Bangor Rangers | Vallentines | Friendly | W | 5 - 0 |
| 3 | 06/09/07 | Shorts | Strangford | Friendly | W | 7 - 2 |
| 4 | 09/09/07 | Deanby | Strangford | Friendly | W | 9 - 2 |
| 5 | 15/09/07 | Carniny | Hydebank | League Game 1 | W | 6 - 2 |
| 6 | 22/09/07 | Cliftonville | Wedderburn | League Game 2 | W | 6 - 0 |
| 7 | 29/09/07 | Dungoyne | Billy Neill | League Game 3 | L | 1 - 2 |
| 8 | 06/10/07 | Newbridge | Cairnshill | League Game 4 | W | 7 - 0 |
| 9 | 13/10/07 | Rosario | Ulidia | League Game 5 | D | 0 - 0 |
| 10 | 20/10/07 | SOPYC | Lenadoon | League Game 6 | L | 0 - 1 |
| 11 | 10/11/07 | St Marys | Henry Jones | League Game 7 | W | 4 - 1 |
| 12 | 17/11/07 | Carniny | Ormeau | League Game 8 | W | 3 - 2 |
| 13 | 24/11/07 | Cliftonville | Blanchflower | League Game 9 | W | 4 - 1 |
| 14 | 08/12/07 | Rathfriland | Cherryvale | NIBFA Round 1 | Aban'd | 2 - 0 |
| 15 | 19/12/07 | Rathfriland | Rathfriland | NIBFA R1 Replay | W | 8 - 0 |
| 16 | 12/01/08 | Donegal Celtic | Strangford | Friendly | L | 0 - 3 |
| 17 | 26/01/08 | Windsor Youth | Olympia | League Game 10 | W | 6 - 3 |
| 18 | 03/02/08 | Foyle Harps | Boucher | NIBFA Round 2 | L | 1 - 3 |
| 19 | 09/02/08 | Windsor Youth | Blanchflower | League Game 11 | W | 6 - 2 |
| 20 | 16/02/08 | St Marys | Henry Jones | League Game 12 | W | 4 - 2 |
| 21 | 23/02/08 | SOPYC | Lenadoon | League Game 13 | L | 1 - 3 |
| 22 | 01/03/08 | Rosario | Blacks Road | League Game 14 | W | 7 - 1 |
| 23 | 08/03/08 | Dungoyne | Wedderburn | League Game 15 | W | 1 - 0 |
| 24 | 15/03/08 | Ridgeway | Billy Neill | Friendly | W | 6 - 3 |
| 25 | 22/03/08 | Bangor | Vallentines | Friendly | W | 4 - 1 |
| 26 | 01/04/08 | Newbridge | Victoria | League Game 16 | W | 7 - 2 |
| 27 | 03/04/08 | Windsor Youth | Cherryvale | SB Cup Round 1 | W | 8 - 0 |
| 28 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 14/04/08 10/6/06 | SOPYC | Hydebank | SB Quarter Final | L | 2 - 4 |
| 29 | 10/05/08 | Ridgeway | Billy Neill | Friendly | L | 1 - 2 |
| 30 | 13/05/08 | SOPYC | Blacks Road | League Play Off | W | 5 - 4 |
| 31 | 03/06/08 | Linfield | Victoria | Friendly | D | 4 - 4 |
