Under Ten Team
Proudly Sponsored by
U-10 Team 2006-2007 Season
Managers: Pascal Donnelly, Jim Morrison, Martin McNally
Back Row : David Smyth, Dominic Mooney, Conor King, Dermot McMenemin, Luke McKenna, Peter Webb, Chris Kelly
Front Row: Eddie Gildea, Kevin Ballentine, Michael Cummings (c),Neil O'Reilly, Jake Morrison, Dylan Mangan
Not in photo: Rory Smyth, Peter McElroy, Ryan McGuigan
Latest News
Next training for the (provisional) U-10 squad will be held Wednesday 13th June at Strangford, at 6.30.
Roll Of Honour
2006/2007 Glen O'Hare Cup
Managers
Pascal Donnelly 02890 667240
Marty McNally 02890 430252
Training
Thursdays 6.00pm to 7.00pm at the DUB Playing Fields (Astro Pitches)
Notice Board
| Glen O'Hare Cup Well done to the boys on winning their section and getting through to the final against SOPYC on the 31st of this month.A few dodgy moments along the way and I have a few more grey hairs (Martin is still using the grecian 2000). Training as usual this week at 6.00 pm at the dub on Thursday as we have a SBYL cup match against SOPYC (AGAIN) on Sat 17th. Well done to all the players so far but as we keep saying, there's plenty of room for improvement. Pascal & Martin. |
Top Goal Scorers
| Player | League | NIBFA | SB Cup | C of C Cup | Total |
| Dermot McMenemin | |||||
| Peter Lockhart | |||||
| Dylan Mangan | 3 | ||||
| Peter Webb | 1 | ||||
| Andrew Kennedy | |||||
| Peter McElroy | 2 | ||||
| Luke McKenna | |||||
| Kevin Ballentine | 6 | ||||
| Michael Cummings | |||||
| David Smyth | 6 | ||||
| Dominic Mooney | 26 | ||||
| Edward Gildea | |||||
| Neil O'Reilly | 4 | ||||
| Ryan McGuigan | 4 | ||||
| Jake Morrison | 3 | ||||
| James Smith | |||||
| Joseph Finnegan | |||||
| Patrick Finnegan | |||||
| Chris Kelly | 4 |
Fixtures and Results
| Game | Date | Against | Venue | Type | Result | Score |
| 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 23/9/06 | Crumlin | Carryduff | SBYL | Loss | 5 - 1 |
| 2 | 7/10/06 | Newbridge | Carryduff | SBYL | Win | 3 - 0 |
| 3 | 14/10/06 | Rosario | Boucher | SBYL | Win | 4 - 0 |
| 4 | 21/10/06 | Springfield Star | Boucher | SBYL | Win | 6 - 2 |
| 5 | 4/11/06 | Newbridge | Strangford | SBYL | Win | 3 - 0 |
| 6 | 11/11/06 | Riada | Ormeau | SBYL | Loss | 2 - 1 |
| 7 | 18/11/06 | Windsor | Boucher | SBYL | Draw | 1 -1 |
| 8 | 9/12/06 | SOPYC | Strangford | SBYL | Loss | 3 - 0 |
| 9 | 16/12/06 | Crumlin | Hydebank | SBYL | Win | 4 - 0 |
| 10 | 30/12/06 | Windsor | Strangford | SBYL | Win | 4 - 0 |
| 11 | 6/1/07 | Albion St | YMCA | SBYL | Win | 3 - 0 |
| 12 | 20/1/07 | SOPYC | Strangford | SBYL | Win | 4 - 1 |
| 13 | 27/1/07 | Rosario | Strangford | SBYL | Win | 2 - 0 |
| 14 | 3/02/07 | Springfield Star | Hydebank | SBYL | Win | 4 - 1 |
| 15 | 10/2/07 | Albion Star | Henry Jones | SBYL | Win | 3 - 0 |
| 16 | 17/2/07 | Riada | Hydebank | SBYL | Loss | 0 - 3 |
| 17 | 24/2/07 | Rosario | Henry Jones | GOH | Draw | 1 - 1 |
| 18 | 3/3/07 | Rosario | Cherryvale | GOH | Loss | 3 - 5 |
| 19 | 10/3/07 | Albion Star | Henry Jones | GOH | Win | 1 - 0 |
| 20 | 17/3/07 | SOPYC | Cherryvale | SB CUP | Lose | 0 - 4 |
| 21 | 31/3/07 | SOPYC | Hydebank | GOH F | WIN | 1 - 0 |
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 24 | ||||||
| 26 |

