Under Ten Team
Proudly Sponsored by
2007-2008 U-10 Squad before wiining the first league match of the season v BSS LIsburn 6-1.
Managers: Mike Gibbons & Jim Morrison
Back Row : Hugh Gibbons, Enda Kelly McCann, James Carson, Patrick Finnegan, John Blaney, Frank McCormack, Rory Cullen, Ryan McGuigan, Paul Storrs, Ethan Murphy, Peter Webb (Capt.)
Front Row: DaIre McGarvey, James Smith, Daniel Guinness, Jack Johnston, Jake Morrison, Joseph Finnegan Not in photo: Diarmaid Madden
Roll Of Honour
SOUTH BELFAST YOUTH LEAGUE CHAMPIONS 2007-2008
SOUTH BELFAST LEAGUE CUP WINNERS 2008
GLENN O'HARE CUP WINNERS 2008
Managers
Jim Morrison 02890 660017
Mob: 07980 302885
Training
Players will be advised if there are any training matches in June
Notice Board
| LATEST NEWS Tues 10th June 08 To celebrate the achievements of the U-10's this year in winning the treble, the club are throwing a party on Saturday night 14th June in The Wellington Park Hotel, from 8.00 - 11.00pm. All players, parents, family & supporters are invited so please come along. |
Goal Scorers (all matches including 13th May 08)
| Player | League | GO'Hare | SB Cup | C of C Cup | Total |
| Ryan McGuigan | 28 | 2 | 30 | ||
| Jake Morrison | 10 | 1 | 11 | ||
| Peter Webb | 7 | 2 | 1 | 10 | |
| Rory Cullen | 2 | 2 | |||
| Enda Kelly-McCann | 6 | 1 | 7 | ||
| Hugh Gibbons | |||||
| Daire McGarvey | |||||
| Jack Johnston | |||||
| James Carson | 7 | 2 | 9 | ||
| Ethan Murphy | |||||
| Frank McCormack | 4 | 4 | |||
| Daniel Guinness | 11 | 11 | |||
| James Smith | 5 | 2 | 1 | 8 | |
| John Blaney | 30 | 7 | 4 | 42 | |
| Joseph Finnegan | 15 | 3 | 1 | 19 | |
| Patrick Finnegan | 3 | 3 | |||
| Diarmaid Madden | 1 | 1 | |||
| Paul Storrs | |||||
Fixtures and Results
| Game | Date | Against | Venue | Type | Result | Score |
| 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 | 15.09.07 | BSS Lisburn | Strangford | League | win | 6-1 |
| 2 | 22.09.07 | Derriaghy | King G V George V | League | win | 14-0 |
| 3 | 29.09.07 | Hawthorne | Strangford | league | win | 20-0 |
| 4 | 06.10.07 | Hillsborough | Orangefield | League | win | 12-0 |
| 5 | 13.10.07 | Newbridge | Strangford | League | win | 4-0 |
| 6 | 20.10.07 | Rosario | Wedderburn | League | win | 6-1 |
| 7 | 10.11.07 | BSS Lisburn | Hydebank | League | win | 5-1 |
| 8 | 17.11.07 | Derriaghy | Wedderburn | League | win | 9-0 |
| 9 | 24.11.07 | Hawthorne | Ormeau OrmeauPark | League | win | 9-1 |
| 10 | 1.12.07 | Hillsborough | Olympia | League | win | 8-1 |
| 11 | 15.12.07 | St.Oliver Plunkett | B/flower | League | win | 3-0 |
| 12 | 12.01.08 | Hawthorne | Strangford | League | win | 9-0 |
| 13 | 26.01.08 | Newbridge | Victoria Pk | League | win | 6-3 |
| 14 | 09.02.08 | St.Oliver Plunkett | Lenadoon | League | win | 2-0 |
| 15 | 16.02.08 | BSS Lisburn | Blacks Rd | League | win | 1-0 |
| 16 | 23.02.08 | Newbridge | Hydebank | League | draw | 2-2 |
| 17 | 01.03.08 | St.Oliver Plunkett | Blacks rd | League | draw | 2-2 |
| 18 | 08.03.08 | Rosario | Ulidia | League | win | 2-1 |
| 19 | 15.03.08 | Derriaghy | Black Road | League | win | 7-0 |
| 20 | 01.04.08 | Hillsborough | Ormeau Pk | SBCup | win | 3-0 |
| 21 | 03.04.08 | Hillsborough | Strangford | League | win | 3-1 |
| 22 | 17.04.08 | Newbridge | Boucher Rd | o'HCup | win | 3-0 |
| 23 | 18.04.08 | Hillsborough | Blacks Rd | o'HCup | win | 9-1 |
| 24 | 21.04.08 | St.OliverPlunkett | Boucher Rd | o'HCup | draw | 2-2 |
| 25 | 23.04.08 | BSS Lisburn | Blacks Road | o'HCup | draw | 2-2 |
| 26 | 26.04.08 | Rosario | Hydebank | SBCup | win | 4-1 |
| 27 | 30.04.08 | BSS Lisburn | Jun stadium | SBCup | win | 2-1 |
| 28 | 13.05.08 | Newbridge | Blacks Rd | o'HCup | win | 3-2 |
| 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 1 10.06.06 Dungoyne Billy Neill Friendly D 3-3 2 19.08.06 Shorts Shorts Friendly D 3-3 3 25.08.06 Carninny Ballymena Friendly W 3-0 4 26.08.06 Bangor Rangers Bloomfield Friendly W 4-1 5 30.08.06 Shankill Boys Ardoyne Friendly W 5-2 6 06.09.06 North Belfast Mallusk Friendly W 7-5 7 09.09.06 Bloomfield Victoria Park League Game 1 W 7-1 8 19.09.06 Carryduff Ormeau League Game 2 W 11-0 9 23.09.06 Cliftonville Hydebank League Game 3 W 5-3 10 30.09.06 Colinvalley Henry Jones League Game 4 W 12-0 11 04.10.06 Red Star Strangford Friendly W 9-1 12 07.10.06 Dungoyne Henry Jones League Game 5 D 2-2 13 14.10.06 Glendown King George League Game 6 W 7-2 14 21.10.06 Glentoran Wedderburn League Game 7 W 2-0 15 11.11.06 Rosario Boucher League Game 8 W 3-1 16 18.11.06 SOPYC Strangford League Game 9 D 3-3 17 02.12.06 St Mary's Boucher League Game 10 W 4-3 18 09.12.06 Carryduff Cherryvale League Game 11 W 6-1 19 16.12.06 Spring Star King George League Game 12 W 9-1 20 23.12.06 Under 10s Strangford Friendly W 5-0 21 30.12.06 Newbridge Hydebank League Game 13 W 12-3 |

